Reactive ME Dyes
SHADES 0.5% | SHADES 2.0% | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|
Yellow ME4GL | Yellow 160A | 129898-77-7 | ||
G.Yellow MERL | Yellow 145 | 93050-80-7 | ||
Orange ME2RL | Orange 122 | 79809-27-1 | ||
Red ME3BL | Red 194 | |||
Red ME4BL | Red 195 | 93050-79-4 | ||
Red ME6BL | Red 196/250 | |||
Red MERBL | Red 198 | 145017-98-7 | ||
Red ME3BN | Red 180 | 72828-03-6 | ||
Red ME3GL | Red 223 | |||
N. Blue ME2GL | Blue 194 | 93050-78-3 | ||
N.Blue BRF | Blue 221 | |||
Blue BF | Blue 222 | |||
Blue ME2RL | Blue 248 | |||
Black MEGR | ||||
Black HFGR |